| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 2.16.0.x64 |
| | |
| Processors | |
| CPU Groups | 1 |
| CPU Group 0 | 8 threads, mask=0xFF |
| | |
| Number of sockets | 1 |
| Number of threads | 8 |
| | |
| APICs | |
| Socket 0 | |
| -- Core 0 (ID 0) | |
| -- Thread 0 | 0 |
| -- Thread 1 | 1 |
| -- Core 1 (ID 1) | |
| -- Thread 2 | 2 |
| -- Thread 3 | 3 |
| -- Core 2 (ID 2) | |
| -- Thread 4 | 4 |
| -- Thread 5 | 5 |
| -- Core 3 (ID 3) | |
| -- Thread 6 | 6 |
| -- Thread 7 | 7 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| Perf timer | 10.000 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Socket 1 | ID = 0 |
| Number of cores | 4 (max 4) |
| Number of threads | 8 (max 8) |
| Manufacturer | GenuineIntel |
| Name | Intel Core i5 1135G7 |
| Codename | Tiger Lake-U |
| Specification | 11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz |
| Package (platform ID) | Socket 1449 FCBGA (0x7) |
| CPUID | 6.C.1 |
| Extended CPUID | 6.8C |
| Core Stepping | B1 |
| Technology | 10 nm |
| TDP Limit | 28.0 Watts |
| Tjmax | 100.0 °C |
| Core Speed | 1184.6 MHz |
| Multiplier x Bus Speed | 12.0 x 98.7 MHz |
| Base frequency (cores) | 98.7 MHz |
| Stock frequency | 2400 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, AES, AVX, AVX2, AVX512 (DQ, BW, VL, CD, IFMA, VBMI, VBMI2, VNNI, BITALG, VPOPCNTDQ, VP2INTERSECT), FMA3, SHA |
| Microcode Revision | 0xBC |
| L1 Data cache | 4 x 48 KB (12-way, 64-byte line) |
| L1 Instruction cache | 4 x 32 KB (8-way, 64-byte line) |
| L2 cache | 4 x 1.25 MB (20-way, 64-byte line) |
| L3 cache | 8 MB (8-way, 64-byte line) |
| Temperature 0 | 59 degC (138 degF) (Package) |
| Temperature 1 | 64 degC (147 degF) (Cores (Max)) |
| Temperature 2 | 59 degC (138 degF) (Core #0) |
| Temperature 3 | 59 degC (138 degF) (Core #1) |
| Temperature 4 | 62 degC (143 degF) (Core #2) |
| Temperature 5 | 51 degC (123 degF) (Core #3) |
| Voltage 0 | 0.83 Volts (VID) |
| Power 00 | 5.64 W (Package) |
| Power 01 | 2.44 W (IA Cores) |
| Power 02 | 0.04 W (GT) |
| Power 03 | n.a. (DRAM) |
| Power 04 | 30.00 W (Power Max (PL1)) |
| Power 05 | 51.00 W (Short Power Max (PL2)) |
| Power 06 | 105.00 W (Max Peak Power (PL4)) |
| Clock Speed 0 | 1184.57 MHz (Core #0) |
| Clock Speed 1 | 1382.00 MHz (Core #1) |
| Clock Speed 2 | 2862.71 MHz (Core #2) |
| Clock Speed 3 | 1480.71 MHz (Core #3) |
| Clock Speed 4 | 98.71 MHz (CPU BCLK) |
| Clock Speed 5 | n.a. (SOC BCLK) |
| Core 0 max ratio | 42.00 (effective 38.00) |
| Core 1 max ratio | 42.00 (effective 36.00) |
| Core 2 max ratio | 42.00 (effective 29.00) |
| Core 3 max ratio | 42.00 (effective 29.00) |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel Tiger Lake rev. 01 |
| Southbridge | Intel Tiger Lake-U/Y PCH rev. 20 |
| Bus Specification | PCI-Express 3.0 (8.0 GT/s) |
| Graphic Interface | PCI-Express |
| Memory Type | DDR4 |
| Memory Size | 32 GBytes |
| Channels | 2 x 64-bit |
| Memory Frequency | 1184.6 MHz (3:36) |
| Memory Max Frequency | 3200.0 MHz |
| CAS# latency (CL) | 17.0 |
| RAS# to CAS# delay (tRCD) | 17 |
| RAS# Precharge (tRP) | 17 |
| Cycle Time (tRAS) | 39 |
| Row Refresh Cycle Time (tRFC) | 420 |
| Command Rate (CR) | 1T |
| Memory Controller Frequency | 592.3 MHz |
| Host Bridge | 0x9A14 |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR4 |
| Module format | SO-DIMM |
| Module Manufacturer(ID) | Crucial Technology (7F7F7F7F7F9B00000000000000000000) |
| SDRAM Manufacturer (ID) | Micron Technology (2C000000000000000000000000000000) |
| Size | 16384 MBytes |
| Max bandwidth | DDR4-2400 (1200 MHz) |
| Part number | CT16G4SFD824A.C16FHD |
| Serial number | 192EF818 |
| Manufacturing date | Week 41/Year 17 |
| Nominal Voltage | 1.20 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| EXPO | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 10.0-11-11-24-34 @ 733 MHz |
| JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
| JEDEC #3 | 12.0-12-12-28-40 @ 866 MHz |
| JEDEC #4 | 13.0-13-13-30-43 @ 933 MHz |
| JEDEC #5 | 14.0-15-15-34-48 @ 1033 MHz |
| JEDEC #6 | 15.0-16-16-36-51 @ 1100 MHz |
| JEDEC #7 | 16.0-17-17-38-54 @ 1166 MHz |
| JEDEC #8 | 17.0-17-17-39-55 @ 1200 MHz |
| JEDEC #9 | 18.0-17-17-39-55 @ 1200 MHz |
| JEDEC #10 | 19.0-17-17-39-55 @ 1200 MHz |
| JEDEC #11 | 20.0-17-17-39-55 @ 1200 MHz |
| JEDEC #12 | 21.0-17-17-39-55 @ 1200 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x52 |
| Memory type | DDR4 |
| Module format | SO-DIMM |
| Module Manufacturer(ID) | Crucial Technology (7F7F7F7F7F9B00000000000000000000) |
| SDRAM Manufacturer (ID) | Micron Technology (2C000000000000000000000000000000) |
| Size | 16384 MBytes |
| Max bandwidth | DDR4-2400 (1200 MHz) |
| Part number | CT16G4SFD824A.C16FE |
| Serial number | E44C2F62 |
| Manufacturing date | Week 19/Year 20 |
| Nominal Voltage | 1.20 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| EXPO | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 10.0-11-11-24-34 @ 733 MHz |
| JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
| JEDEC #3 | 12.0-12-12-28-40 @ 866 MHz |
| JEDEC #4 | 13.0-13-13-30-43 @ 933 MHz |
| JEDEC #5 | 14.0-15-15-34-48 @ 1033 MHz |
| JEDEC #6 | 15.0-16-16-36-51 @ 1100 MHz |
| JEDEC #7 | 16.0-17-17-38-54 @ 1166 MHz |
| JEDEC #8 | 17.0-17-17-39-55 @ 1200 MHz |
| JEDEC #9 | 18.0-17-17-39-55 @ 1200 MHz |
| JEDEC #10 | 19.0-17-17-39-55 @ 1200 MHz |
| JEDEC #11 | 20.0-17-17-39-55 @ 1200 MHz |
| JEDEC #12 | 21.0-17-17-39-55 @ 1200 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | 0KMD3M (0x0000018C - 0x00556FA0) |
| | |
| LPCIO | |
| LPCIO Vendor | SMSC |
| LPCIO Vendor ID | 0x55 |
| LPCIO Chip ID | 0xFE |
| | |
| Hardware Monitors | |
| Hardware monitor | Intel oneAPI |
| | |
| Hardware monitor | D3D |
| | |
| Hardware monitor | Intel I/O |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x9A14 |
| Revision ID | 0x01 |
| PCI header | |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0A7B |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0xE0 |
| | |
| Description | VGA Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x9A49 |
| Revision ID | 0x01 |
| PCI header | |
| Address 0 (memory) | 0x000000601C000004 |
| Address 2 (memory) | 0x000000400000000C |
| Address 4 (port) | 0x00004000 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0A7B |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0x40 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x70 |
| Device type | Root Complex Integrated Endpoint Device |
| Port | 0 |
| Caps version | 2.0 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0xAC |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xD0 |
| Caps version | 1.1 |
| | |
| Description | Data Aquisition and Signal Processing Device |
| Location | bus 0 (0x00), device 4 (0x04), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x9A03 |
| Revision ID | 0x01 |
| PCI header | |
| Address 0 (memory) | 0x0000007FFFEC0004 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0A7B |
| Int. Line | 0x10 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x90 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xD0 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0xE0 |
| | |
| Description | Serial Controller |
| Location | bus 0 (0x00), device 18 (0x12), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0xA0FC |
| Revision ID | 0x20 |
| PCI header | |
| Address 0 (memory) | 0x0000007FFFEF0004 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0A7B |
| Int. Line | 0x10 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x80 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0x90 |
| | |
| Description | USB Controller (xHCI) |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0xA0ED |
| Revision ID | 0x20 |
| PCI header | |
| Address 0 (memory) | 0x000000601D160004 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0A7B |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x70 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0x90 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0xB0 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0xA0EF |
| Revision ID | 0x20 |
| PCI header | |
| Address 0 (memory) | 0x000000601D198004 |
| Address 2 (memory) | 0x000000601D1A0004 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0A7B |
| Int. Line | 0xFF |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x80 |
| Caps version | 1.2 |
| | |
| Description | Network Controller |
| Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0xA0F0 |
| Revision ID | 0x20 |
| PCI header | |
| Address 0 (memory) | 0x0000007FFFEE8004 |
| Subvendor ID | 0x8086 (Intel) |
| Subsystem ID | 0x4070 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xC8 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0xD0 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x40 |
| Device type | Root Complex Integrated Endpoint Device |
| Port | 0 |
| Caps version | 2.0 |
| PCI capability | |
| Caps class | MSI-X |
| Caps offset | 0x80 |
| | |
| Description | Serial Bus Controller |
| Location | bus 0 (0x00), device 21 (0x15), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0xA0E8 |
| Revision ID | 0x20 |
| PCI header | |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0A7B |
| Int. Line | 0x1B |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x80 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0x90 |
| | |
| Description | Serial Bus Controller |
| Location | bus 0 (0x00), device 21 (0x15), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0xA0E9 |
| Revision ID | 0x20 |
| PCI header | |
| Address 0 (memory) | 0x0000007FFFEE6004 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0A7B |
| Int. Line | 0x28 |
| Int. Pin | 0x02 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x80 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0x90 |
| | |
| Description | Communication Device |
| Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0xA0E0 |
| Revision ID | 0x20 |
| PCI header | |
| Address 0 (memory) | 0x0000007FFFEE7004 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0A7B |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x8C |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0xA4 |
| | |
| Description | Serial ATA Controller - AHCI |
| Location | bus 0 (0x00), device 23 (0x17), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0xA0D3 |
| Revision ID | 0x20 |
| PCI header | |
| Address 0 (memory) | 0x7E400000 |
| Address 1 (memory) | 0x7E404000 |
| Address 2 (port) | 0x00004080 |
| Address 3 (port) | 0x00004088 |
| Address 4 (port) | 0x00004060 |
| Address 5 (memory) | 0x7E403000 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0A7B |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x70 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Serial ATA Configuration |
| Caps offset | 0xA8 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0xA0BC |
| Revision ID | 0x20 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x2B |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x40 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 5 |
| Caps version | 2.0 |
| Physical slot | #0 |
| Presence detect | yes |
| Link width | 4x (max 4x) |
| Link speed | 8.0 GT/s (max 8.0 GT/s) |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x90 |
| SubVendor ID | 0x1028 (Dell) |
| SubSystem ID | 0x0A7B |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xA0 |
| Caps version | 1.2 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0xA0B3 |
| Revision ID | 0x20 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x2C |
| Int. Line | 0x00 |
| Int. Pin | 0x04 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x40 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 12 |
| Caps version | 2.0 |
| Physical slot | #1 |
| Presence detect | yes |
| Link width | 1x (max 1x) |
| Link speed | 2.5 GT/s (max 8.0 GT/s) |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x90 |
| SubVendor ID | 0x1028 (Dell) |
| SubSystem ID | 0x0A7B |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xA0 |
| Caps version | 1.2 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0xA082 |
| Revision ID | 0x20 |
| PCI header | |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0A7B |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| | |
| Description | Audio device |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0xA0C8 |
| Revision ID | 0x20 |
| PCI header | |
| Address 0 (memory) | 0x0000007FFFEEC004 |
| Address 4 (memory) | 0x0000007FFFF00004 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0A7B |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x60 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0xA0A3 |
| Revision ID | 0x20 |
| PCI header | |
| Address 0 (memory) | 0x000000601D19C004 |
| Address 4 (port) | 0x0000EFA0 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0A7B |
| Int. Line | 0xFF |
| Int. Pin | 0x01 |
| | |
| Description | Serial Bus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0xA0A4 |
| Revision ID | 0x20 |
| PCI header | |
| Address 0 (memory) | 0xFE010000 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0A7B |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| | |
| Description | NVM Express (NVMe) Controller |
| Location | bus 43 (0x2B), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1E0F (KIOXIA) |
| Model ID | 0x0001 |
| Revision ID | 0x00 |
| PCI header | |
| Address 0 (memory) | 0x000000007E300004 |
| Subvendor ID | 0x1E0F (KIOXIA) |
| Subsystem ID | 0x0001 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x40 |
| Device type | PCI-E Endpoint Device |
| Port | 0 |
| Caps version | 2.0 |
| Link width | 4x (max 4x) |
| Link speed | 8.0 GT/s (max 8.0 GT/s) |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x80 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x90 |
| PCI capability | |
| Caps class | MSI-X |
| Caps offset | 0xB0 |
| | |
| Description | Ethernet Controller |
| Location | bus 44 (0x2C), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10EC (Realtek) |
| Model ID | 0x8168 |
| Revision ID | 0x15 |
| PCI header | |
| Address 2 (memory) | 0x000000007E204004 |
| Address 4 (memory) | 0x000000007E200004 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0A7B |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x40 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x50 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x70 |
| Device type | PCI-E Endpoint Device |
| Port | 0 |
| Caps version | 2.0 |
| Link width | 1x (max 1x) |
| Link speed | 2.5 GT/s (max 2.5 GT/s) |
| PCI capability | |
| Caps class | MSI-X |
| Caps offset | 0xB0 |
| | |
| | |
| DMI | |
| SMBIOS Version | 3.2 |
| | |
| DMI BIOS | |
| vendor | Dell Inc. |
| version | 1.41.1 |
| date | 04/30/2025 |
| ROM size | 16384 KB |
| | |
| DMI System Information | |
| manufacturer | Dell Inc. |
| product | Latitude 3420 |
| version | unknown |
| serial | BG8SMG3 |
| UUID | {4C4C4544-0047-3810-8053-C2C04F4D4733} |
| SKU | 0A7B |
| family | Latitude |
| | |
| DMI Baseboard | |
| vendor | Dell Inc. |
| model | 0KMD3M |
| revision | A00 |
| serial | /BG8SMG3/CNWSC001BG1BAO/ |
| | |
| DMI System Enclosure | |
| manufacturer | Dell Inc. |
| chassis type | Notebook |
| chassis serial | BG8SMG3 |
| | |
| DMI Processor | |
| manufacturer | Intel(R) Corporation |
| model | 11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz |
| clock speed | 1400.0 MHz |
| FSB speed | 100.0 MHz |
| multiplier | 14.0x |
| max clock speed | 4200.0 MHz |
| | |
| DMI Extension Slot | |
| designation | PCI-Express 0 |
| type | PCI Express |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | PCI-Express 1 |
| type | PCI Express |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI-Express 2 |
| type | PCI Express |
| populated | yes |
| | |
| DMI OEM Strings | |
| string[0] | Dell System |
| string[1] | 1[0A7B] |
| string[2] | 3[1.0] |
| string[3] | 12[www.dell.com] |
| string[4] | 14[1] |
| string[5] | 15[11] |
| string[6] | 27[24926836899] |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 32 GB |
| max# of devices | 2 |
| | |
| DMI Memory Device | |
| designation | DIMM 1 |
| format | SODIMM |
| type | DDR4 |
| total width | 64 bits |
| data width | 64 bits |
| size | 16 GB |
| speed | 2400 MHz |
| manufacturer | Crucial Technology |
| part number | CT16G4SFD824A.C16FHD |
| serial number | 192EF818 |
| voltage | 1.200000 |
| manufacturer id | 0x9B85 |
| product id | 0x0 |
| | |
| DMI Memory Device | |
| designation | DIMM 2 |
| format | SODIMM |
| type | DDR4 |
| total width | 64 bits |
| data width | 64 bits |
| size | 16 GB |
| speed | 2400 MHz |
| manufacturer | Crucial Technology |
| part number | CT16G4SFD824A.C16FE |
| serial number | E44C2F62 |
| voltage | 1.200000 |
| manufacturer id | 0x9B85 |
| product id | 0x0 |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | D3D |
| API | Intel I/O |
| API | Intel oneAPI |
| API | DXCore |
| | |
| Display Adapters | |
| Display adapter 0 (primary) | |
| ID | 0x4000000 |
| Name | Intel(R) Iris(R) Xe Graphics |
| Board Manufacturer | Dell |
| Execution Units | 80 |
| Memory size | 16253 MB |
| Current Link Width | x0 |
| PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
| Vendor ID | 0x8086 (0x1028) |
| Model ID | 0x9A49 (0x0A7B) |
| Revision ID | 0x1 |
| Performance Level | Current |
| Core clock | 450.0 MHz |
| Driver version | 32.0.101.7028 |
| WDDM Model | 3.2 |
| | |
| Win32_VideoController | AdapterRAM = 0x7FFFF000 (2147479552) |
| Win32_VideoController | DriverVersion = 32.0.101.7028 |
| Win32_VideoController | DriverDate = 08/20/2025 |
| | |
| Monitor 0 | |
| Model | () |
| ID | CMN14E7 |
| Serial | |
| Manufacturing Date | Week 13, Year 2020 |
| Size | 13.9 inches |
| Max Resolution | 1920 x 1080 @ 60 Hz |
| Horizontal Freq. Range | 0-0 kHz |
| Vertical Freq. Range | 0-0 Hz |
| Max Pixel Clock | 0 MHz |
| Gamma Factor | 2.2 |
| Video Input | Display Port |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows 11 (0xBF) (x64) Build 26100.4946 |
| Windows Installation Date | 9/1/2025 |
| DirectX Version | 12.0 |
| WHEA errors | 0 |
| | |
| | |